Staff-25-26
Updated Staff Lists Announcements
August 9, 2026
Staff lists have been updated August 9, 2026.
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Our Principal
Cesar Miranda(520) 225-4004
Contact Mr. Miranda by email
It is an honor and a privilege to serve as principal of Cholla High School! My goal is to maintain a safe learning environment for faculty and staff as we well as provide students with the skills needed to be successful in life after high school. Cholla students “Charge Fearlessly Toward Academic and Personal Excellence!"
It is an honor and a privilege to serve as principal of Cholla High School! My goal is to maintain a safe learning environment for faculty and staff as we well as provide students with the skills needed to be successful in life after high school. Cholla students “Charge Fearlessly Toward Academic and Personal Excellence!"
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Campus Monitor | Gustavo | Acosta | Student Service | ||
| Asst Principal - High Sch | Cathy | Adams | Administrative | ||
| Teacher | Adelina | Aranda | Academic | Welding Design and Fab 1, Welding Design and Fab 2, Welding Design and Fab 3, Welding Design and Fab 4, Welding Design and Fab 5, Welding Design and Fab 6, Welding Design and Fab 7, Welding Design and Fab 8 | |
| Contractor | Camila | Armenta | Student Service | ||
| Teacher | Ericca | Arvizu | Academic | ||
| Counselor | Nicholas | Babyak | Counselor | ||
| Social Worker | Anthony | Bang | Student Service | ||
| Teacher | Cristian | Barajas | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Dance 1 (PE), Dance 2 (PE), Dance 3 (PE), Dance 4 (PE), Dance 5 (PE), Dance 6 (PE), Dance 7 (PE), Dance 8 (PE), Health Education | |
| Ex Ed Teacher Assistant | Addison | Belau | Academic | ||
| Ex Ed Teacher Self-Con | Renee | Bennett | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Basic Skills 1, Basic Skills 2 | |
| Ex Ed Teacher | Jeanette Mae | Bete | Academic | Academic Core 1, Academic Core 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Ex Ed Teacher | Crystal | Bethea | Academic | ||
| Teacher | Maria | Blake | Academic | ELD I Language Arts 1, ELD I Language Arts 2, ELD I Writing 1, ELD I Writing 2, Response to intervention 1 (LIT), Response to intervention 2 (LIT) | |
| Teacher | Brenda | Boehler | Academic | American Government, American History 1, American History 2 | |
| Ex Ed Adapted PE Teacher | Sherri | Boge | Academic | ||
| Ex Ed Teacher | Sean | Borland | Academic | ||
| Teacher | Bryanna | Botham | Academic | English 10 - Semester 1, English 10 -Semester 2, IB English HL 7, IB English HL 8, IB Theory of Knowledge 1, IB Theory of Knowledge 2, IB Theory of Knowledge 3, IB Theory of Knowledge 4 | |
| Teacher | Kerry | Bradway | Academic | English 10, Honors S1, English 10, Honors S2, IB Psychology HL3, IB Psychology HL4 | |
| Ex Ed Teacher | Jackie | Bryant | Academic | English 10 - Semester 1, English 10 -Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Teacher | Patrick | Byrne | Academic | Anatomy/Physiology 1, Anatomy/Physiology 2 | |
| Coord-CollCareerRead | Lupita | Cabral | Counselor | ||
| Administrative Secretary | Mary | Carpio | Administrative | ||
| Ex Ed Teacher Assistant | Berta | Contreras | Academic | ||
| Teacher | Grace | Contreras | Academic | Art Beginning 1, Art Beginning 2, Art, Intermediate 1, Art, Intermediate 2 | |
| Teacher | Edward | Contreras | Academic | ELD II Language Arts 1, ELD II Language Arts 2, ELD II Writing 1, ELD II Writing 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts 1, ELD V Language Arts 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2 | |
| Registrar | Mary | Cordova | Administrative | ||
| Teacher | Luke | Cuffe | Academic | Biology 1, Biology 2 | |
| Social Worker | Elizabeth | De Jong | Student Service | ||
| Athletic Director | Masai | Dean | Athletic | ||
| Ex Ed Compl. Monitor Lead | Jessa | Deaubl | Student Service | ||
| Ex Ed Teacher | Sara | Diamond | Academic | Academic Core 1, Academic Core 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2 | |
| Ex Ed Teacher Assistant | Maria | Diaz | Academic | ||
| Teacher | Maritza | Diaz Collazo | Academic | Sports Medicine 3, Sports Medicine 4, Sports Medicine 5, Sports Medicine 6, Sports Medicine 7, Sports Medicine 8 | |
| Coach-HS Girls VBall | Paloma | Diaz-Hernandez | Athletic | ||
| Teacher | Amanda | Dietrich | Academic | English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2 | |
| Ex Ed Teacher Assistant | Marlene | Dominguez | Academic | ||
| Teacher | Katie | Dong | Academic | American History 1, American History 2, Economics | |
| Coach-Head Baseball | Kenneth | Doyle | Athletic | ||
| Student Teacher | Philip | Egan-Kearns | Student Service | ||
| Nurse | Teri | Ehrsam | Student Service | ||
| Teacher | Patricia | Enriquez | Academic | Sports Medicine 1, Sports Medicine 2 | |
| Teacher | Cynthia | Esquer Rico | Academic | American Gov. Cul Rel MexAm View, IB History of the Americas HL 5, IB History of the Americas HL 6, Mexican American Cult Comm & ID MAS165 S2 (dc), Mexican American Cult Comm. & ID MAS165 S1 (dc) | |
| Social Worker | Analisa | Flores | Student Service | ||
| Teacher | Valerie | Frazier | Academic | Biology, Forensics 1, Biology, Forensics 2, IB Biology SL 5, IB Biology SL 6 | |
| Instructional Spec-Gen Su | Adan | Galaz | Academic | ||
| Teacher | Nichole | Garcia | Academic | ELD III Language Arts 1, ELD III Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, ELD IV Language Arts 1, ELD IV Language Arts 2 | |
| Campus Monitor | Jose | Garza | Student Service | ||
| Teacher | Fermin | Gil | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Health Education | |
| Teacher | Kristin | Gould | Academic | English 11 Cul Rel MexicanAm View S1, English 11 Cul Rel MexicanAm View S2, English 12 - Semester 1, English 12 - Semester 2 | |
| Ex Ed Teacher Self-Con | Maria Felisa | Guayante | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Basic Skills 1, Basic Skills 2 | |
| Teacher | Tolga | Gungor | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Teacher DAEP | Brisa | Gutierrez | Academic | ||
| Jr ROTC Officer | Thomas | Hance | Administrative | LET 1A Army JROTC, LET 1B Army JROTC, LET 2A Army JROTC, LET 2B Army JROTC | |
| Ex Ed Itinerant Teacher | Cassandra | Hart | Academic | ||
| Student Activities-classi | Larry | Heath | Student Service | ||
| Teacher | Michael | Hensley | Academic | Graphic/Web Design 1, Graphic/Web Design 2, Graphic/Web Design 3, Graphic/Web Design 4, Graphic/Web Design 5, Graphic/Web Design 6, Graphic/Web Design 7, Graphic/Web Design 8 | |
| Teacher | Lorraine | Hetschel | Academic | Biology - Honors 2, Biology, Honors 1, Biology, Marine 1, Biology, Marine 2 | |
| Teacher | Cody | House | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2 | |
| Ex Ed Teacher | Allyson | Howes | Academic | ||
| Counselor | Rebecca | Hoy | Counselor | Office Aide 1, Office Aide 2 | |
| Teacher | Nour | Jandali | Academic | Arabic 1, Arabic 2, Arabic 3, Arabic 4, Health Education, IB Arabic ab initio SL 5, IB Arabic ab initio SL 6, IB Arabic ab initio SL 7, IB Arabic ab initio SL 8 | |
| Teacher | Bernardo | Jimenez | Academic | AP Computer Science 5, AP Computer Science 6, AP Computer Science Principles 3, AP Computer Science Principles 4, Introduction to Computer Science 1, Introduction to Computer Science 2, Journalism ADV Yearbook 1, Journalism ADV Yearbook 2, Physics 1, Physics 2 | |
| Teacher | Amos | Johnson | Academic | Algebra II - Semester 1, Algebra II - Semester 2, College Algebra Semester 1, College Algebra Semester 2 | |
| Campus Monitor | Jordan | Johnson | Student Service | ||
| Ex Ed Teacher Assistant | Teresa | Joy | Academic | ||
| Program Coordinator | Nicole | Kalal | Administrative | ||
| Teacher | Anil | Kalra | Academic | Chemistry 1, Chemistry 2 | |
| Teacher | Taki | Kaye | Academic | College Algebra Semester 1, College Algebra Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Teacher | Alexander | Kentopp | Academic | American History 1, American History 2, World History / Geography 1, World History / Geography 2 | |
| Ex Ed Teacher Self-Con | Stephen | Knoedler | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Basic Skills 1, Basic Skills 2 | |
| Teacher | Dunee | Ko | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Bookstore Manager | Karla | Kramer | Student Service | ||
| Teacher | Glendel | Lastimosa | Academic | Biology, Forensics 1, Biology, Forensics 2, Chemistry 1, Chemistry 2 | |
| Teacher | Thomas | Lew | Academic | Construction Tech 1, Construction Tech 2, Construction Tech 3, Construction Tech 4, Construction Tech 5, Construction Tech 6 | |
| Campus Monitor | Angela | Lewis | Student Service | ||
| Ex Ed Teacher | Julie | Lindner | Academic | General Credit Recovery 1, General Credit Recovery 2 | |
| Ex Ed Teacher Assistant | Maria | Loaiza | Academic | ||
| Nurse | Kathy | Long | Student Service | ||
| Teacher | Rueben | Loya | Academic | Guitar 3, Guitar 4, Guitar 5, Guitar 6, Mariachi 1, Mariachi 2, Mariachi 3, Mariachi 4, Mariachi 5, Mariachi 6, Mariachi 7, Mariachi 8 | |
| Behavior Interv Monitor | Ali | Luevano | Student Service | ||
| Ex Ed Teacher | Cynthia | Luna-Dulgov | Academic | ||
| Ex Ed Teacher Self-Con | Garrick | Malone | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Basic Skills 1, Basic Skills 2 | |
| Teacher | Logan | Mann | Academic | Band, Advanced 1, Band, Advanced 2, Band, Beginning 1, Band, Beginning 2, Band, Intermediate 1, Band, Intermediate 2, Guitar 1, Guitar 2, Orchestra 1, Orchestra 2, Orchestra 3, Orchestra 4, Orchestra 5, Orchestra 6, Orchestra 7, Orchestra 8 | |
| Curriculum Service Provid | Sheila | Marquez | Administrative | ||
| Teacher | Roberto | Martinez | Academic | English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Counselor | Alexsia | Martinez | Counselor | ||
| Teacher | Christina | Martini | Academic | General Credit Recovery 1, General Credit Recovery 2, German 1, German 2, German 3, German 4, Health Education, IB German ab initio SL 5, IB German ab initio SL 6, IB German ab initio SL 7, IB German ab initio SL 8 | |
| Curriculum Service Provid | Erin | Mcallister | Administrative | ||
| Ex Ed Teacher Self-Con | Glodie | Medura | Academic | ||
| Behavior Interv Monitor | Imelda | Mendiaz | Student Service | ||
| Instructional Spec-Gen Su | Maria | Mendoza | Academic | ||
| Job Development Instructo | Irma Maria | Mendoza Morales | Academic | Applied English/Reading 8, Career English 1, Career English 2, Career Investigations 3, Career Investigations 4, Career Math 1, Career Math 2, Employment Training, Extended 1, Employment Training, Extended 2, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Student Success Spec | Juanita | Mesquita | Student Service | ||
| Teacher | Andrew | Miller | Academic | Biology 1, Biology 2 | |
| Principal - High School | Cesar | Miranda | Administrative | ||
| Teacher | Patrick | Moore | Academic | Construction Tech 1, Construction Tech 2 | |
| Teacher | Christopher | Moseley | Academic | IB Theatre HL 5, IB Theatre HL 6, IB Theatre HL 7, IB Theatre HL 8, Stage Management 1, Stage Management 2, Theater Arts/Advanced 1, Theater Arts/Advanced 2, Theater Arts/Beginning 1, Theater Arts/Beginning 2 | |
| Teacher | Liliana | Munoz | Academic | Algebra I Honors - S1, Algebra I Honors - S2, Algebra II Honors - S1, Algebra II Honors - S2 | |
| Attendance & Reg Tech | Gina | Neufeld | Administrative | ||
| SLP Assistant | Alisha | Neumann | Student Service | ||
| Teacher | Elizabeth | Nunez | Academic | Spanish 1, Spanish 2, Spanish 3, Spanish 4 | |
| Ex Ed Teacher Assistant | Pedro | Ontivero | Academic | ||
| Teacher | Emily | Owens | Academic | Pre-AVID 1 | |
| Ex Ed Teacher Assistant | Madison | Pablo-Wilson | Academic | ||
| Teacher | George | Parra | Academic | Economics, IB History of the Americas HL 7, IB History of the Americas HL 8, IBCP Personal and Professional Skills CORE 1, IBCP Personal and Professional Skills CORE 2, IBCP Personal and Professional Skills CORE 3, IBCP Personal and Professional Skills CORE 4 | |
| Asst Principal - High Sch | Guadalupe | Perez | Administrative | ||
| Contractor | Arlett | Perez | Student Service | ||
| Teacher | Marie | Pina | Academic | AVID 1, AVID 2, AVID 7, AVID 8, Pre-AVID 1 | |
| Campus Monitor | Paula | Quezada | Student Service | ||
| Teacher | Jesus | Ranara | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Job Development Instructo | Denise | Rasmussen | Academic | Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Math 1, Career Math 2, Employment Training, Extended 1, Employment Training, Extended 2, English 12 - Semester 2, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Asst Principal - High Sch | Tariq | Rasool | Administrative | ||
| Teacher | River | Reger-Bacca | Academic | Algebra II - Semester 1, Algebra II - Semester 2, AP Precalculus 1, AP Precalculus 2, CRC Algebra II Semester 1, CRC Algebra II Semester 2 | |
| Teacher | Kevin | Reich | Academic | Automotive Tech 1, Automotive Tech 2, Automotive Tech 3, Automotive Tech 4, Automotive Tech 5, Automotive Tech 6, Automotive Tech 7 (dual credit), Automotive Tech 8 (dual credit) | |
| Ex Ed Teacher | Mark | Reynolds | Academic | Applied English/Reading 8, Applied Fundamental Math 2, Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Math 1, Career Math 2, Employment Training, Extended 1, Employment Training, Extended 2, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| School Community Liaison | Angela | Rios | Administrative | ||
| Teacher | Michael | Robertson | Academic | English 11 - Semester 1, English 11 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, English 9, Honors S1, English 9, Honors S2 | |
| Coach-HS Soccer | Gabriel | Rocha | Athletic | ||
| Teacher | Monique | Romero | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Unified Sports Physical Education Sem 1, Unified Sports Physical Education Sem 2 | |
| Teacher | David | Rubin | Academic | American History 1, American History 2, World History / Geography 1, World History / Geography 2 | |
| Office Manager | Kimberly | Ruhf | Administrative | ||
| Job Development Instructo | April | Ruiz-Alegria | Academic | Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Math 1, Career Math 2, Employment Training, Extended 1, Employment Training, Extended 2, Everyday Living Skills 1, Mathematical Finance Semester 2, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Job Development Instructo | William | Rush | Academic | ||
| MTSS | Stephen | Sagi | Administrative | ||
| Teacher | Sammi Abida | Salma | Academic | Algebra I - Semester 1, Algebra I - Semester 2 | |
| Ex Ed Teacher Assistant | Anthony | Sanchez | Academic | ||
| Program Manager - Ex Ed | Vanessa | Sawyer | Student Service | ||
| Physical Therapist | Allison | Schubach | Student Service | ||
| Teacher | Andrew | Sennett | Academic | Chemistry 1, Chemistry 2, Chemistry, Honors 1, Chemistry, Honors 2 | |
| Teacher | Vikram | Sharma | Academic | Algebra II - Semester 1, Algebra II - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Ex Ed Teacher | Suzanne | Smith | Academic | Career English 3, Career English 4, Career Investigations 3, Career Investigations 4, Career Math 3, Career Math 4, Economics, Employment Training, Extended 3, Employment Training, Extended 4, Everyday Living Skills 3, On the Job Training (OJT) 3, On the Job Training (OJT) 4 | |
| Teacher | Lourdes | Solis | Academic | IB Spanish A SL 7, IB Spanish A SL 8, Spanish 1, Spanish 2 | |
| Teacher | Kayla | Spies | Academic | English 11 - Semester 1, English 11 - Semester 2, IB English HL 5, IB English HL 6 | |
| Library Media Specialist | Stanley | Spurgiesz | Student Service | Student Government 1, Student Government 2 | |
| Ex Ed Teacher | Stephanie | Stewart | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Job Development Instructo | Linda | Stewart | Academic | Career Investigations 5, Career Investigations 6 | |
| Teacher | Judy | Stoner | Academic | American Government, Economics, General Credit Recovery 1, General Credit Recovery 2, Psychology 1, Psychology 2 | |
| Contractor | Emy | Sukenaga | Student Service | ||
| Instructional Spec-Gen Su | Sandra | Swiderski | Academic | ||
| Teacher | Lucia | Swift | Academic | Business Operations 1, Business Operations 2, Business Operations 5, Business Operations 6, Early Childhood Prof 1, Early Childhood Prof 2, Early Childhood Prof 3, Early Childhood Prof 4, Early Childhood Prof 5, Early Childhood Prof 6, Study Hall 1, Study Hall 2 | |
| School Psychologist-Hybri | Garrett | Szybala | Student Service | ||
| Health Assistant | Maria | Tapia | Student Service | ||
| Ex Ed Teacher | Suzette | Taylore | Academic | ||
| Teacher | Krystal | Thomas | Academic | AP Seminar 1, AP Seminar 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Athletic Trainer | Tuesday | Thompson | Athletic | ||
| Coach-Spirit Line | Lysandra | Torreros Castillo | Athletic | ||
| Counselor | Alexandra | Tsosie | Counselor | ||
| Yaqui language teacher | Robert | Valencia | Student Service | Elementary Yaqui I YAQ101 Semester 1 (dual credi, Elementary Yaqui I YAQ101 Semester 2 (dual credi, Elementary Yaqui II YAQ102 Semester 1 (dual cred, Elementary Yaqui II YAQ102 Semester 2 (dual cred | |
| Teacher | Francisco | Valenzuela | Academic | Geometry Semester 1, Geometry Semester 2, Geometry, Honors 1, Geometry, Honors 2, IB Mathematics: Applications & Interp. SL 5, IB Mathematics: Applications & Interp. SL 6, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH) | |
| Office Assistant | Margarita | Valenzuela | Administrative | ||
| Social Worker | Lisa A. | Valenzuela | Student Service | ||
| Teacher | Carlos | Vasquez | Academic | Spanish 1, Spanish 2, Spanish 3, Spanish 4 | |
| Campus Monitor | Raul | Vega | Student Service | ||
| Teacher | Reyna | Walters | Academic | English 10 - Semester 1, English 10 -Semester 2, English 12 Cul Rel MexicanAM View S1, English 12 Cul Rel MexicanAm View S2 | |
| Teacher | David | Watson | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2 | |
| Ex Ed Teacher Self-Con | Julia | Westfall | Academic | ||
| Teacher | William | Wiggins | Academic | Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2, IB Visual Arts HL 5, IB Visual Arts HL 6, IB Visual Arts HL 7, IB Visual Arts HL 8 | |
| Student Teacher | Robert | Wilson | Academic | , | |
| School Reg Attend Tech | Luz Maria | Wimberly | Administrative | ||
| Teacher | Matt | Wolf | Academic | Art Beginning 1, Art Beginning 2, Art, Intermediate 1, Art, Intermediate 2 | |
| Teacher | Bonita | Worthman | Academic | ||
| Ex Ed Teacher Assistant | Kristy | Yanez | Academic | ||
| Teacher | Elizabeth | York | Academic | Coed Phys Ed 1, Coed Phys Ed 2, Yoga A, Yoga B | |
| Sub Teacher | Edward | Young | Academic | AVID 3, AVID 4, AVID 5, AVID 6 | |
| Jr ROTC Officer | Tyler | Young | Administrative | LET 3A Army JROTC, LET 3B Army JROTC, LET 4A Army JROTC, LET 4B Army JROTC | |
| Teacher | Roland | Youngling | Academic | Economics, World History / Geography 1, World History / Geography 2 |

